Battery Operated Scissor Lift Table

Introducing Nandan’s Battery Operated Scissor Lift Table, the pinnacle of engineering excellence for your material handling needs. This versatile lift table is custom designed to fit your unique application, providing you with a tailor-made solution that meets your specific requirements.

Specifications

Model No. NE-SLT-0.15/0.72 NE-SLT-0.3/1.5 NE-SLT-0.5/0.9 NE-SLT-1/1 NE-SLT-0.8/1.5 NE-SLT-1/1.7 NE-SLT-1.5/1.7
Load Capacity kg 150 350 500 1000 800 1000 1500
Lowest Height mm 210 350 280 415 450 500 500
Max. Height mm 720 1300/1500 900 1000 1500 1700 1700
Table Dimensions mm 700*450*35 905*500*50 815*500*50 1016*510*60 1200*610*60 1200*610*80 1200*610*80
Dia. of the Wheel mm ¢100 ¢125 ¢125 ¢150 ¢125 ¢150 ¢150
Net Weight kg 40 106 82 112 150 225 225
Packing Dimensions mm 820*470*230 1010*520*380 900*510*310 1140*570*450 1380*610*460 1370*610*500 1370*610*500

Product Video

Testimonial

Enquire Now

  • This field is for validation purposes and should be left unchanged.

Schedule A Virtual Plant Visit