Previous
Next
Drum Handler
Nandan is leading manufacturer & exporter of state-of-the-art equipment for handling, lifting, weighing, transporting and dispensing of drums and barrels, extensively used in chemical and petroleum and shipping industries. We are provided with Fully electric and Electric Drum stackers also.
Product Details
Nandan Manufactures Drum Handler used to handle and move drums of all types. The mechanical arms are custom designed for a tight and secure grip.
It is designed to improve the efficiency of your operation and includes a host of built-in safety features to perform smooth operation.
Salient Features
- Lifting of drum can be made by Manual operated Hydraulic Systems
- Can be used in loading & unloading the Drums in the truck
- Can stack the Drums vertically or horizontally one over the other
- Can carry Drums to long distance
- Can handle steel & Plastic Drums
- Ultimate solution for quick, safe & fast Drum Handling in warehouses & plants
Application Areas
- Chemical, Petroleum and Shipping industries
Specifications
Drum Stacker
Model | NE-D-MST-0.4/1.4 | NE-D-SEST-0.5/1.5 | NE-D-SEST-0.52/1.5 | NE-D-SEST-0.4/2.3 | |
---|---|---|---|---|---|
Load Capacity | kg | 450 | 520 | 520 | 450 |
Net Weight | kg | 176 | 273 | 269 | 343 |
Lifting Height | mm | 1430 | 1500 | 1500 | 2300 |
Inner/Outer Width of Front Support legs | mm | 650/810 | 640/800 | 640/800 | 630/810 |
Overall Size | mm | 1400*1000*2030 | 1400*980*2080 | 1400*950*2060 | 1600*950*1920 |
Wheel Dimension (Front/Rear) | mm | ⌀80*55/⌀150*50 | ⌀80*55/⌀150*50 | ⌀80*55/⌀150*50 | ⌀80*55/⌀150*50 |
Turning Radius | mm | – | 1620 | 1620 | 1620 |
Pump Unit Power | KW/h | N.A. | 1.6 | 1.6 | 1.6 |
Battery Parameter | Ah/V | N.A. | 120/12 | 120/12 | 120/12 |
Lifting Speed | mm/s | N.A. | 120 | 120 | 120 |
Max. Gradability (Fully Loaded/No-Loaded) | % | – | – | – | 3/5 |
Drum Fully Electric Stacker
Model | NE-D-FEST-0.6/2.4 | NE-D-FEST-0.4/2.4 | |
---|---|---|---|
Drive Type | Full Electric | Electric | |
Operating Type | Standing Steer Type | Standing Steer Type | |
Load Capacity | kg | 600 | 420 |
Net Weight | kg | 680 | 1050 |
Lifting Height | mm | 2400 | 2400 |
Wheel Dimension (Front/Rear) | mm | ⌀250*80 | ⌀250*80 |
Turning Radius | mm | 1910 | 2150 |
Max. Gradability (Fully Loaded/No-Loaded) | % | 3/5 | 3/5 |
Tyre | Polyurethane | Polyurethane | |
Controlling Type | Electromagnetic Braking | Electromagnetic Braking | |
Drive Motor Power | kw | 1.2 | 1.2 |
Lifting Motor Power | kw | 2.2 | 2.2 |
Noise Level | db(A) | <70 | <70 |
Battery Voltage | V/Ah | 24/210 | 24/210 |
Charger | V/A | 24/30 | 24/30 |
Rotating Range | ° | 360 | 135 |
I am happy with the service provided by Nandan GSE for the Car Lifts in my house. They were responsive to my requirements especially the safety of my dogs and cars.

Nandan has supported Adlabs by the making of the “I for India” ride. I was impressed by their technical abilities and execution and they have supplied a ride for the park that is working very well, I recommend them for complex engineering projects.

We are fully satisfied with Nandan support in suggestive way for the solution of loading Paper rolls and provided with best quality, reliability. Having experience in customisation Nandan delivered best solution according to our need.

Dear Nandan GSE Team,
We have been using your products and services especially Hydraulic Column Tail Lifts and Hydraulic Ramps that have been retrofitted on our Animal Ambulance Vehicles.
We are happy with quality of body-building, fabrication and hydraulic work done by you. Your equipment is reliable and your after sale service team is also quick to respond to any complaints.
We wish you all the best and look forward to extending the association with you.
Thank You,

Previous
Next